Sequence
| Seqname | Class | Order | Superfamily | Download |
|---|---|---|---|---|
| Antarctic_rnd-5_family-795 | CLASS I | LINE | R1 | ![]() |
| Lamprey_rnd-5_family-2775 | CLASS I | LINE | R1 | ![]() |
| Lancelet_rnd-5_family-522 | CLASS I | LINE | R1 | ![]() |
| S_for_rnd-5_family-4224 | CLASS I | LINE | R1 | ![]() |
| sgall_rnd-1_family-280 | CLASS I | LINE | R1 | ![]() |
| Sticleback_rnd-1_family-147 | CLASS I | LINE | R1 | ![]() |
| Thunnus_orientalis_rnd-6_family-3059 | CLASS I | LINE | R1 | ![]() |
| rnd-6_family-341 | CLASS I | LINE | R1 | ![]() |
| rnd-1_family-448 | CLASS I | LINE | R1 | ![]() |
| rnd-6_family-12883 | CLASS I | LINE | R1 | ![]() |
| ltr-1_family-37 | CLASS I | LINE | R1 | ![]() |
| rnd-1_family-164 | CLASS I | LINE | R1 | ![]() |
Download All