Sequence
| Seqname | Class | Order | Superfamily | Download |
|---|---|---|---|---|
| Zebrafish_DANA | CLASS I | SINE | Unknown | ![]() |
| Zebrafish_DNA-4-1_DR | CLASS I | SINE | Unknown | ![]() |
| Zebrafish_DNA4-1B_DR | CLASS I | SINE | Unknown | ![]() |
| Zebrafish_SINE_DR1 | CLASS I | SINE | Unknown | ![]() |
| Zebrafish_Sola2-N1_DR | CLASS I | SINE | Unknown | ![]() |
| Zebrafish_Sola2-N2_DR | CLASS I | SINE | Unknown | ![]() |
| Zebrafish_Sola2-N3_DR | CLASS I | SINE | Unknown | ![]() |
Download All