Sequence
| Seqname | Class | Order | Superfamily | Download |
|---|---|---|---|---|
| Antarctic_Unknown_412 | CLASS II | DNA/Unknown | Unknown | ![]() |
| Antarctic_Unknown_413 | CLASS II | DNA/Unknown | Unknown | ![]() |
| Antarctic_Unknown_417 | CLASS II | DNA/Unknown | Unknown | ![]() |
| Antarctic_Unknown_418 | CLASS II | DNA/Unknown | Unknown | ![]() |
| Antarctic_Unknown_42 | CLASS II | DNA/Unknown | Unknown | ![]() |
| Antarctic_Unknown_425 | CLASS II | DNA/Unknown | Unknown | ![]() |
| Antarctic_Unknown_432 | CLASS II | DNA/Unknown | Unknown | ![]() |
| Antarctic_Unknown_433 | CLASS II | DNA/Unknown | Unknown | ![]() |
| Antarctic_Unknown_435 | CLASS II | DNA/Unknown | Unknown | ![]() |
| Antarctic_Unknown_438 | CLASS II | DNA/Unknown | Unknown | ![]() |
| Antarctic_Unknown_439 | CLASS II | DNA/Unknown | Unknown | ![]() |
| Antarctic_Unknown_44 | CLASS II | DNA/Unknown | Unknown | ![]() |
| Antarctic_Unknown_441 | CLASS II | DNA/Unknown | Unknown | ![]() |
| Antarctic_Unknown_443 | CLASS II | DNA/Unknown | Unknown | ![]() |
| Antarctic_Unknown_444 | CLASS II | DNA/Unknown | Unknown | ![]() |
| Antarctic_Unknown_446 | CLASS II | DNA/Unknown | Unknown | ![]() |
| Antarctic_Unknown_449 | CLASS II | DNA/Unknown | Unknown | ![]() |
| Antarctic_Unknown_45 | CLASS II | DNA/Unknown | Unknown | ![]() |
| Antarctic_Unknown_452 | CLASS II | DNA/Unknown | Unknown | ![]() |
| Antarctic_Unknown_454 | CLASS II | DNA/Unknown | Unknown | ![]() |
| Antarctic_Unknown_458 | CLASS II | DNA/Unknown | Unknown | ![]() |
| Antarctic_Unknown_460 | CLASS II | DNA/Unknown | Unknown | ![]() |
| Antarctic_Unknown_461 | CLASS II | DNA/Unknown | Unknown | ![]() |
| Antarctic_Unknown_473 | CLASS II | DNA/Unknown | Unknown | ![]() |
| Antarctic_Unknown_475 | CLASS II | DNA/Unknown | Unknown | ![]() |
| Antarctic_Unknown_476 | CLASS II | DNA/Unknown | Unknown | ![]() |
| Antarctic_Unknown_482 | CLASS II | DNA/Unknown | Unknown | ![]() |
| Antarctic_Unknown_484 | CLASS II | DNA/Unknown | Unknown | ![]() |
| Antarctic_Unknown_495 | CLASS II | DNA/Unknown | Unknown | ![]() |
| Antarctic_Unknown_496 | CLASS II | DNA/Unknown | Unknown | ![]() |
Download All