Sequence
| Seqname | Class | Order | Superfamily | Download |
|---|---|---|---|---|
| Amazon_molly_Unknown_632 | CLASS II | DNA/Unknown | Unknown | ![]() |
| Amazon_molly_Unknown_64 | CLASS II | DNA/Unknown | Unknown | ![]() |
| Amazon_molly_Unknown_66 | CLASS II | DNA/Unknown | Unknown | ![]() |
| Amazon_molly_Unknown_67 | CLASS II | DNA/Unknown | Unknown | ![]() |
| Amazon_molly_Unknown_68 | CLASS II | DNA/Unknown | Unknown | ![]() |
| Amazon_molly_Unknown_69 | CLASS II | DNA/Unknown | Unknown | ![]() |
| Amazon_molly_Unknown_70 | CLASS II | DNA/Unknown | Unknown | ![]() |
| Amazon_molly_Unknown_75 | CLASS II | DNA/Unknown | Unknown | ![]() |
| Amazon_molly_Unknown_8 | CLASS II | DNA/Unknown | Unknown | ![]() |
| Amazon_molly_Unknown_81 | CLASS II | DNA/Unknown | Unknown | ![]() |
| Amazon_molly_Unknown_89 | CLASS II | DNA/Unknown | Unknown | ![]() |
| Amazon_molly_Unknown_93 | CLASS II | DNA/Unknown | Unknown | ![]() |
| Amazon_molly_Unknown_95 | CLASS II | DNA/Unknown | Unknown | ![]() |
| Amazon_molly_Unknown_96 | CLASS II | DNA/Unknown | Unknown | ![]() |
| Antarctic_Unknown_10 | CLASS II | DNA/Unknown | Unknown | ![]() |
| Antarctic_Unknown_100 | CLASS II | DNA/Unknown | Unknown | ![]() |
| Antarctic_Unknown_104 | CLASS II | DNA/Unknown | Unknown | ![]() |
| Antarctic_Unknown_108 | CLASS II | DNA/Unknown | Unknown | ![]() |
| Antarctic_Unknown_109 | CLASS II | DNA/Unknown | Unknown | ![]() |
| Antarctic_Unknown_111 | CLASS II | DNA/Unknown | Unknown | ![]() |
| Antarctic_Unknown_113 | CLASS II | DNA/Unknown | Unknown | ![]() |
| Antarctic_Unknown_116 | CLASS II | DNA/Unknown | Unknown | ![]() |
| Antarctic_Unknown_119 | CLASS II | DNA/Unknown | Unknown | ![]() |
| Antarctic_Unknown_12 | CLASS II | DNA/Unknown | Unknown | ![]() |
| Antarctic_Unknown_120 | CLASS II | DNA/Unknown | Unknown | ![]() |
| Antarctic_Unknown_121 | CLASS II | DNA/Unknown | Unknown | ![]() |
| Antarctic_Unknown_129 | CLASS II | DNA/Unknown | Unknown | ![]() |
| Antarctic_Unknown_13 | CLASS II | DNA/Unknown | Unknown | ![]() |
| Antarctic_Unknown_132 | CLASS II | DNA/Unknown | Unknown | ![]() |
| Antarctic_Unknown_134 | CLASS II | DNA/Unknown | Unknown | ![]() |
Download All