Sequence
| Seqname | Class | Order | Superfamily | Download |
|---|---|---|---|---|
| eletric_eel_Unknown_4 | CLASS II | DNA/Unknown | Unknown | ![]() |
| eletric_eel_Unknown_413 | CLASS II | DNA/Unknown | Unknown | ![]() |
| eletric_eel_Unknown_418 | CLASS II | DNA/Unknown | Unknown | ![]() |
| eletric_eel_Unknown_42 | CLASS II | DNA/Unknown | Unknown | ![]() |
| eletric_eel_Unknown_422 | CLASS II | DNA/Unknown | Unknown | ![]() |
| eletric_eel_Unknown_431 | CLASS II | DNA/Unknown | Unknown | ![]() |
| eletric_eel_Unknown_44 | CLASS II | DNA/Unknown | Unknown | ![]() |
| eletric_eel_Unknown_448 | CLASS II | DNA/Unknown | Unknown | ![]() |
| eletric_eel_Unknown_474 | CLASS II | DNA/Unknown | Unknown | ![]() |
| eletric_eel_Unknown_48 | CLASS II | DNA/Unknown | Unknown | ![]() |
| eletric_eel_Unknown_54 | CLASS II | DNA/Unknown | Unknown | ![]() |
| eletric_eel_Unknown_61 | CLASS II | DNA/Unknown | Unknown | ![]() |
| eletric_eel_Unknown_67 | CLASS II | DNA/Unknown | Unknown | ![]() |
| eletric_eel_Unknown_76 | CLASS II | DNA/Unknown | Unknown | ![]() |
| eletric_eel_Unknown_77 | CLASS II | DNA/Unknown | Unknown | ![]() |
| eletric_eel_Unknown_8 | CLASS II | DNA/Unknown | Unknown | ![]() |
| eletric_eel_Unknown_97 | CLASS II | DNA/Unknown | Unknown | ![]() |
Download All