Sequence
| Seqname | Class | Order | Superfamily | Download |
|---|---|---|---|---|
| Zebrafish_Mariner-N5_DR | CLASS II | TIR | Tc1-Mariner | ![]() |
| Zebrafish_Mariner-N5B_DR | CLASS II | TIR | Tc1-Mariner | ![]() |
| Zebrafish_Mariner-N5C_DR | CLASS II | TIR | Tc1-Mariner | ![]() |
| Zebrafish_Mariner-N6_DR | CLASS II | TIR | Tc1-Mariner | ![]() |
| Zebrafish_Mariner-N7_DR | CLASS II | TIR | Tc1-Mariner | ![]() |
| Zebrafish_Mariner-N8_DR | CLASS II | TIR | Tc1-Mariner | ![]() |
| Zebrafish_Tc1-1_DR | CLASS II | TIR | Tc1-Mariner | ![]() |
| Zebrafish_Tc1-4_DR | CLASS II | TIR | Tc1-Mariner | ![]() |
| Zebrafish_Tc1-5_DR | CLASS II | TIR | Tc1-Mariner | ![]() |
| Zebrafish_Tc1-6_DR | CLASS II | TIR | Tc1-Mariner | ![]() |
| Zebrafish_Tc1-7_DR | CLASS II | TIR | Tc1-Mariner | ![]() |
| Zebrafish_Tc1-8_DR | CLASS II | TIR | Tc1-Mariner | ![]() |
| Zebrafish_Tc1-8B_DR | CLASS II | TIR | Tc1-Mariner | ![]() |
| Zebrafish_TC1DR1 | CLASS II | TIR | Tc1-Mariner | ![]() |
| Zebrafish_TC1DR3B | CLASS II | TIR | Tc1-Mariner | ![]() |
| Zebrafish_TDR1 | CLASS II | TIR | Tc1-Mariner | ![]() |
| Zebrafish_TDR12 | CLASS II | TIR | Tc1-Mariner | ![]() |
| Zebrafish_TDR2 | CLASS II | TIR | Tc1-Mariner | ![]() |
| Zebrafish_TZF28 | CLASS II | TIR | Tc1-Mariner | ![]() |
| Zebrafish_TZF28B | CLASS II | TIR | Tc1-Mariner | ![]() |
| Zebrafish_TZF28C | CLASS II | TIR | Tc1-Mariner | ![]() |
Download All