Sequence
| Seqname | Class | Order | Superfamily | Download |
|---|---|---|---|---|
| rnd-1_family-116 | CLASS II | TIR | hAT | ![]() |
| rnd-1_family-86 | CLASS II | TIR | hAT | ![]() |
| rnd-1_family-133 | CLASS II | TIR | hAT | ![]() |
| rnd-1_family-106 | CLASS II | TIR | hAT | ![]() |
| rnd-1_family-112 | CLASS II | TIR | hAT | ![]() |
| rnd-1_family-163 | CLASS II | TIR | hAT | ![]() |
| rnd-1_family-175 | CLASS II | TIR | hAT | ![]() |
| rnd-1_family-187 | CLASS II | TIR | hAT | ![]() |
| rnd-1_family-221 | CLASS II | TIR | hAT | ![]() |
| rnd-1_family-256 | CLASS II | TIR | hAT | ![]() |
| rnd-1_family-271 | CLASS II | TIR | hAT | ![]() |
| rnd-1_family-294 | CLASS II | TIR | hAT | ![]() |
| rnd-1_family-305 | CLASS II | TIR | hAT | ![]() |
| rnd-1_family-314 | CLASS II | TIR | hAT | ![]() |
| rnd-1_family-318 | CLASS II | TIR | hAT | ![]() |
| rnd-1_family-335 | CLASS II | TIR | hAT | ![]() |
| rnd-1_family-343 | CLASS II | TIR | hAT | ![]() |
| rnd-1_family-347 | CLASS II | TIR | hAT | ![]() |
| rnd-1_family-350 | CLASS II | TIR | hAT | ![]() |
| rnd-1_family-358 | CLASS II | TIR | hAT | ![]() |
| rnd-1_family-360 | CLASS II | TIR | hAT | ![]() |
| rnd-1_family-361 | CLASS II | TIR | hAT | ![]() |
| rnd-1_family-407 | CLASS II | TIR | hAT | ![]() |
| rnd-1_family-411 | CLASS II | TIR | hAT | ![]() |
| rnd-1_family-422 | CLASS II | TIR | hAT | ![]() |
| rnd-1_family-428 | CLASS II | TIR | hAT | ![]() |
| rnd-1_family-442 | CLASS II | TIR | hAT | ![]() |
| rnd-1_family-482 | CLASS II | TIR | hAT | ![]() |
| rnd-2_family-59 | CLASS II | TIR | hAT | ![]() |
| rnd-4_family-318 | CLASS II | TIR | hAT | ![]() |
Download All