Sequence
| Seqname | Class | Order | Superfamily | Download |
|---|---|---|---|---|
| rnd-1_family-351 | CLASS II | TIR | PiggyBac | ![]() |
| rnd-1_family-406 | CLASS II | TIR | PiggyBac | ![]() |
| rnd-5_family-610 | CLASS II | TIR | PiggyBac | ![]() |
| rnd-5_family-478 | CLASS II | TIR | PiggyBac | ![]() |
| rnd-5_family-213 | CLASS II | TIR | PiggyBac | ![]() |
| rnd-6_family-2567 | CLASS II | TIR | PiggyBac | ![]() |
| rnd-6_family-1486 | CLASS II | TIR | PiggyBac | ![]() |
| rnd-6_family-4688 | CLASS II | TIR | PiggyBac | ![]() |
| rnd-6_family-6782 | CLASS II | TIR | PiggyBac | ![]() |
| rnd-6_family-6625 | CLASS II | TIR | PiggyBac | ![]() |
Download All