Sequence
| Seqname | Class | Order | Superfamily | Download |
|---|---|---|---|---|
| rnd-1_family-101 | CLASS II | DNA/Unknown | Unknown | ![]() |
| rnd-1_family-130 | CLASS II | DNA/Unknown | Unknown | ![]() |
| rnd-1_family-142 | CLASS II | DNA/Unknown | Unknown | ![]() |
| rnd-1_family-144 | CLASS II | DNA/Unknown | Unknown | ![]() |
| rnd-1_family-146 | CLASS II | DNA/Unknown | Unknown | ![]() |
| rnd-1_family-160 | CLASS II | DNA/Unknown | Unknown | ![]() |
| rnd-1_family-191 | CLASS II | DNA/Unknown | Unknown | ![]() |
| rnd-1_family-192 | CLASS II | DNA/Unknown | Unknown | ![]() |
| rnd-1_family-200 | CLASS II | DNA/Unknown | Unknown | ![]() |
| rnd-1_family-205 | CLASS II | DNA/Unknown | Unknown | ![]() |
| rnd-1_family-207 | CLASS II | DNA/Unknown | Unknown | ![]() |
| rnd-1_family-214 | CLASS II | DNA/Unknown | Unknown | ![]() |
| rnd-1_family-224 | CLASS II | DNA/Unknown | Unknown | ![]() |
| rnd-1_family-232 | CLASS II | DNA/Unknown | Unknown | ![]() |
| rnd-1_family-246 | CLASS II | DNA/Unknown | Unknown | ![]() |
| rnd-1_family-251 | CLASS II | DNA/Unknown | Unknown | ![]() |
| rnd-1_family-252 | CLASS II | DNA/Unknown | Unknown | ![]() |
| rnd-1_family-284 | CLASS II | DNA/Unknown | Unknown | ![]() |
| rnd-1_family-295 | CLASS II | DNA/Unknown | Unknown | ![]() |
| rnd-1_family-323 | CLASS II | DNA/Unknown | Unknown | ![]() |
| rnd-1_family-336 | CLASS II | DNA/Unknown | Unknown | ![]() |
| rnd-1_family-345 | CLASS II | DNA/Unknown | Unknown | ![]() |
| rnd-1_family-354 | CLASS II | DNA/Unknown | Unknown | ![]() |
| rnd-1_family-366 | CLASS II | DNA/Unknown | Unknown | ![]() |
| rnd-1_family-378 | CLASS II | DNA/Unknown | Unknown | ![]() |
| rnd-1_family-384 | CLASS II | DNA/Unknown | Unknown | ![]() |
| rnd-1_family-389 | CLASS II | DNA/Unknown | Unknown | ![]() |
| rnd-1_family-392 | CLASS II | DNA/Unknown | Unknown | ![]() |
| rnd-1_family-399 | CLASS II | DNA/Unknown | Unknown | ![]() |
| rnd-1_family-410 | CLASS II | DNA/Unknown | Unknown | ![]() |
Download All