Sequence
| Seqname | Class | Order | Superfamily | Download |
|---|---|---|---|---|
| CM023615.1_148508 | CLASS I | LINE | L1 | ![]() |
| JABVMC010000024.1_102092 | CLASS I | LINE | L1 | ![]() |
| JABVMC010000072.1_8258 | CLASS I | LINE | L1 | ![]() |
| CM023606.1_9929891 | CLASS I | LINE | L1 | ![]() |
| CM023608.1_6945755 | CLASS I | LINE | L1 | ![]() |
| CM023614.1_11792108 | CLASS I | LINE | L1 | ![]() |
| CM023615.1_13336337 | CLASS I | LINE | L1 | ![]() |
| CM023615.1_10766165 | CLASS I | LINE | L1 | ![]() |
| CM023619.1_19991441 | CLASS I | LINE | L1 | ![]() |
| CM023625.1_13635368 | CLASS I | LINE | L1 | ![]() |
| JABVMC010000030.1_368888 | CLASS I | LINE | L1 | ![]() |
| ltr-1_family-55 | CLASS I | LINE | L1 | ![]() |
| rnd-1_family-218 | CLASS I | LINE | L1 | ![]() |
| rnd-1_family-408 | CLASS I | LINE | L1 | ![]() |
| rnd-1_family-470 | CLASS I | LINE | L1 | ![]() |
| rnd-5_family-1117 | CLASS I | LINE | L1 | ![]() |
| rnd-5_family-499 | CLASS I | LINE | L1 | ![]() |
| rnd-5_family-1783 | CLASS I | LINE | L1 | ![]() |
| rnd-5_family-1436 | CLASS I | LINE | L1 | ![]() |
| rnd-5_family-304 | CLASS I | LINE | L1 | ![]() |
| rnd-5_family-3312 | CLASS I | LINE | L1 | ![]() |
| rnd-6_family-1582 | CLASS I | LINE | L1 | ![]() |
| rnd-6_family-9258 | CLASS I | LINE | L1 | ![]() |
| rnd-6_family-18249 | CLASS I | LINE | L1 | ![]() |
| rnd-6_family-3885 | CLASS I | LINE | L1 | ![]() |
| rnd-6_family-2394 | CLASS I | LINE | L1 | ![]() |
Download All