Sequence
| Seqname | Class | Order | Superfamily | Download |
|---|---|---|---|---|
| rnd-1_family-248 | CLASS II | TIR | PIF | ![]() |
| rnd-1_family-299 | CLASS II | TIR | PIF | ![]() |
| rnd-1_family-409 | CLASS II | TIR | PIF | ![]() |
| rnd-1_family-443 | CLASS II | TIR | PIF | ![]() |
| rnd-1_family-623 | CLASS II | TIR | PIF | ![]() |
| rnd-1_family-787 | CLASS II | TIR | PIF | ![]() |
| rnd-1_family-853 | CLASS II | TIR | PIF | ![]() |
| rnd-1_family-946 | CLASS II | TIR | PIF | ![]() |
| rnd-4_family-1876 | CLASS II | TIR | PIF | ![]() |
| rnd-5_family-222 | CLASS II | TIR | PIF | ![]() |
| rnd-5_family-183 | CLASS II | TIR | PIF | ![]() |
| rnd-5_family-499 | CLASS II | TIR | PIF | ![]() |
| rnd-5_family-2165 | CLASS II | TIR | PIF | ![]() |
| rnd-5_family-333 | CLASS II | TIR | PIF | ![]() |
| rnd-5_family-6628 | CLASS II | TIR | PIF | ![]() |
| rnd-5_family-1255 | CLASS II | TIR | PIF | ![]() |
| rnd-5_family-5637 | CLASS II | TIR | PIF | ![]() |
| rnd-5_family-2283 | CLASS II | TIR | PIF | ![]() |
| rnd-6_family-6037 | CLASS II | TIR | PIF | ![]() |
| rnd-6_family-20798 | CLASS II | TIR | PIF | ![]() |
| rnd-6_family-8171 | CLASS II | TIR | PIF | ![]() |
| rnd-6_family-258 | CLASS II | TIR | PIF | ![]() |
| rnd-6_family-1709 | CLASS II | TIR | PIF | ![]() |
| rnd-6_family-3025 | CLASS II | TIR | PIF | ![]() |
| rnd-6_family-4487 | CLASS II | TIR | PIF | ![]() |
| rnd-6_family-5622 | CLASS II | TIR | PIF | ![]() |
| rnd-6_family-1858 | CLASS II | TIR | PIF | ![]() |
| rnd-6_family-13347 | CLASS II | TIR | PIF | ![]() |
| rnd-6_family-11285 | CLASS II | TIR | PIF | ![]() |
| rnd-6_family-162 | CLASS II | TIR | PIF | ![]() |
Download All