Sequence
| Seqname | Class | Order | Superfamily | Download |
|---|---|---|---|---|
| NC_048336.1_33794663 | CLASS I | LINE | RTE | ![]() |
| NC_048340.1_14404139 | CLASS I | LINE | RTE | ![]() |
| NC_048349.1_24730031 | CLASS I | LINE | RTE | ![]() |
| NW_023260734.1_35240 | CLASS I | LINE | RTE | ![]() |
| NW_023260956.1_112994 | CLASS I | LINE | RTE | ![]() |
| NW_023263427.1_15248 | CLASS I | LINE | RTE | ![]() |
| NC_048323.1_106845113 | CLASS I | LINE | RTE | ![]() |
| NC_048323.1_96315782 | CLASS I | LINE | RTE | ![]() |
| NC_048324.1_27328814 | CLASS I | LINE | RTE | ![]() |
| NC_048337.1_11547182 | CLASS I | LINE | RTE | ![]() |
| NC_048340.1_22491431 | CLASS I | LINE | RTE | ![]() |
| NC_048347.1_11887997 | CLASS I | LINE | RTE | ![]() |
| NC_048363.1_925220 | CLASS I | LINE | RTE | ![]() |
| NW_023262012.1_27062 | CLASS I | LINE | RTE | ![]() |
| NW_023263200.1_1949 | CLASS I | LINE | RTE | ![]() |
| NW_023263905.1_2774 | CLASS I | LINE | RTE | ![]() |
| rnd-5_family-423 | CLASS I | LINE | RTE | ![]() |
| rnd-5_family-3852 | CLASS I | LINE | RTE | ![]() |
| rnd-5_family-1739 | CLASS I | LINE | RTE | ![]() |
| rnd-6_family-8261 | CLASS I | LINE | RTE | ![]() |
| rnd-6_family-327 | CLASS I | LINE | RTE | ![]() |
| rnd-6_family-6581 | CLASS I | LINE | RTE | ![]() |
Download All