Sequence
| Seqname | Class | Order | Superfamily | Download |
|---|---|---|---|---|
| rnd-1_family-100 | CLASS I | LINE | Penelope | ![]() |
| rnd-1_family-34 | CLASS I | LINE | Penelope | ![]() |
| rnd-1_family-428 | CLASS I | LINE | Penelope | ![]() |
| rnd-1_family-466 | CLASS I | LINE | Penelope | ![]() |
| rnd-1_family-655 | CLASS I | LINE | Penelope | ![]() |
| rnd-1_family-1007 | CLASS I | LINE | Penelope | ![]() |
| rnd-1_family-1030 | CLASS I | LINE | Penelope | ![]() |
| rnd-5_family-2832 | CLASS I | LINE | Penelope | ![]() |
| rnd-5_family-344 | CLASS I | LINE | Penelope | ![]() |
| rnd-5_family-452 | CLASS I | LINE | Penelope | ![]() |
| rnd-5_family-2367 | CLASS I | LINE | Penelope | ![]() |
| rnd-6_family-4856 | CLASS I | LINE | Penelope | ![]() |
| rnd-6_family-4391 | CLASS I | LINE | Penelope | ![]() |
| rnd-6_family-775 | CLASS I | LINE | Penelope | ![]() |
| rnd-6_family-1183 | CLASS I | LINE | Penelope | ![]() |
| rnd-6_family-2426 | CLASS I | LINE | Penelope | ![]() |
| rnd-6_family-19938 | CLASS I | LINE | Penelope | ![]() |
| rnd-6_family-3831 | CLASS I | LINE | Penelope | ![]() |
| rnd-6_family-2016 | CLASS I | LINE | Penelope | ![]() |
| rnd-6_family-3722 | CLASS I | LINE | Penelope | ![]() |
| rnd-6_family-11578 | CLASS I | LINE | Penelope | ![]() |
| rnd-6_family-10043 | CLASS I | LINE | Penelope | ![]() |
Download All